03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Eprex 40000IU* : | |
Type | Medicine Non Marketed |
Originator | Biotech (Eprex 40000IU) |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Janssen |
Responsible Party | Cilag AG |
Origin | Switzerland |
Manufacturer | Cilag AG |
Origin | Switzerland |
ATC | B03XA01 |
Eprex 40000IU* :
Eprex 40000IU* :
Eprex 40000IU* :
Eprex 40000IU* :
Eprex 40000IU* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Eprex 40000IU* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Anaphylactic reactions | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Aplasia pure red cell (PRCA) | Very rare |
Arterial thrombosis | Common |
Arthralgia (Pain joint) (Joint ache) | Common |
Bone pain | Common |
Cerebral haemorrhage | Not known |
Cerebral infarction | Not known |
Cerebrovascular accident | Not known |
Chills | Common |
Cough | Common |
Deep vein thrombosis | Not known |
Diarrhoea (Diarrhea) | Very Common |
Drug ineffective | Not known |
Headache | Common |
Hyperkalaemia | Uncommon |
Hypersensitivity | Not known |
Hypertension | Common |
Hypertensive crisis | Not known |
Influenza-like illness | Common |
Injection site reaction | Common |
Myalgia | Common |
Myocardial infarction | Common |
Nasal congestion | Not known |
Nasopharyngitis | Not known |
Nausea | Very Common |
Oedema peripheral | Common |
Pain in extremity (Pain in limb) | Common |
Porphyria | Not known |
Pulmonary embolism | Not known |
Pyrexia | Very Common |
Respiratory tract congestion | Uncommon |
Retinal vascular thrombosis | Not known |
Seizures | Uncommon |
Shunt thrombosis | Not known |
Skin rash | Common |
Thrombocytosis | Very rare |
Thrombosis | Not known |
Transient ischaemic attack | Not known |
Upper respiratory tract congestion | Not known |
Urticaria | Not known |
Venous thrombosis | Common |
Vomiting | Very Common |
Eprex 40000IU* :
NB : Products With Same Indication |
Different Units By MoH Code
Eprex 40000IU* MoH 3642 :
Form | Solution for injection |
Packaging | Pre-filled Syringe |
Package Size | 1x1ml |
Strength | 40000IU |
Storage Condition | 2-8°C Do not freeze |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 208678/03 |
Submission date | 01/01/2003 |
Registration Year | 2003 |
Archived Date | 12/12/2022 |
Price Comparison
● Country: | Denmark | |
● Package Size: | 6x1ml | |
● Public Price: | 28686.15 DKK | ( 372,231,482.40 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 28686,15 DKK | ( 372,229,536.00 LBP ) |
● Pharmacy Price: | 21322.9 DKK | ( 276685950.4 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 1x1ml | |
● Public Price: | 1916 QAR | ( 47,053,128.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1916 QAR | ( 47,053,128.00 LBP ) |
● Pharmacy Price: | 1573.498136626 QAR | ( 38641967.239261 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 1x1ml | |
● Public Price: | 201.69 OMR | ( 46,536,740.46 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 201,69 OMR | ( 46,377,534.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 1x1ml | |
● Public Price: | 440.55 CHF | ( 45,561,681.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 440,55 CHF | ( 45,504,800.00 LBP ) |
● Exfactory Price: | 369.48 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 1ml Syringe | |
● Public Price: | 1867.84 AED | ( 45,128,882.24 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1867,84 AED | ( 45,108,587.00 LBP ) |
● Pharmacy Price: | 1867.84 AED | ( 45128882.24 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 1ml Syringe | |
● Public Price: | 1867.84 AED | ( 45,128,882.24 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1867,84 AED | ( 45,108,587.00 LBP ) |
● Pharmacy Price: | 1867.84 AED | ( 45128882.24 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 1x1ml | |
● Public Price: | 455.78 EUR | ( 44,154,143.28 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 455,78 EUR | ( 44,078,580.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 1x1ml | |
● Public Price: | 153.89 BHD | ( 36,584,885.26 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 153,89 BHD | ( 36,373,302.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 1x1ml | |
● Public Price: | 325.17 EUR | ( 31,501,168.92 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 325,17 EUR | ( 31,484,700.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 1x1ml | |
● Public Price: | 265.48 GBP | ( 30,171,536.52 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 265,48 GBP | ( 30,116,985.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 1x1ml | |
● Public Price: | 296.1 EUR | ( 28,684,983.60 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 296,1 EUR | ( 28,675,296.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 1x1ml | |
● Public Price: | 292.25 EUR | ( 28,312,011.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 292,25 EUR | ( 28,287,792.00 LBP ) |
● Pricing Date: | 11/02/2019 | |
● Type: | Medicine Non Marketed |
● Country: | The Netherlands | |
● Package Size: | 1x1ml | |
● Public Price: | 289.34 EUR | ( 28,030,101.84 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 289,34 EUR | ( 27,997,164.00 LBP ) |
● Pharmacy Price: | 282.34 EUR | ( 27351969.84 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 6x1ml | |
● Public Price: | 1651 EUR | ( 159,942,276.00 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 275,1667 EUR | ( 26,640,900.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 6x1ml | |
● Public Price: | 1643.72 EUR | ( 159,237,018.72 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 273,9533 EUR | ( 26,447,148.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 1x1ml | |
● Public Price: | 6901.4 CZK | ( 26,356,446.60 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 6901,4 CZK | ( 26,354,919.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 1x1ml | |
● Public Price: | 264.98 EUR | ( 25,670,202.48 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 264,98 EUR | ( 25,575,264.00 LBP ) |
● Exfactory Price: | 219.9 EUR | |
● Pharmacy Price: | 223.2 EUR | ( 21622723.2 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 1x1ml | |
● Public Price: | 3133.3 NOK | ( 25,392,263.20 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 3133,3 NOK | ( 25,389,832.00 LBP ) |
● Pharmacy Price: | 2417.2 NOK | ( 19588988.8 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Withdrawn |
● Country: | Jordan | |
● Package Size: | 1x1ml | |
● Public Price: | 188.31 JOD | ( 23,580,366.51 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 188,31 JOD | ( 23,541,548.00 LBP ) |
● Pharmacy Price: | 181.07 JOD | ( 22673766.47 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 1x1ml | |
● Public Price: | 237.61 EUR | ( 23,018,706.36 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 237,61 EUR | ( 22,959,612.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 1ml | |
● Public Price: | 902.65 SAR | ( 21,338,646.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 902,65 SAR | ( 21,323,280.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 1x1ml | |
● Public Price: | 2524.85 SEK | ( 21,228,938.80 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2524,85 SEK | ( 21,221,792.00 LBP ) |
● Pharmacy Price: | 2430 SEK | ( 20431440 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | New Zealand |
● Package Size: | 1 inj |
● Exfactory Price: | 263.45 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/01/2019 |
● Type: | Medicine Non Marketed |
● Country: | Portugal |
● Package Size: | 1x1ml |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
Note
You have to register to view this info
Eprex 40000IU* MoH 1918 :
Form | Solution for injection |
Packaging | Bottle |
Package Size | 1x1ml |
Strength | 40000IU |
Storage Condition | 2-8°C Do not freeze |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 973047/01 |
Submission date | 01/01/2001 |
Registration Year | 2001 |
Archived Date | 2014 |
Price Comparison
● Country: | Abu Dhabi | |
● Package Size: | 1ml Single Use Vial | |
● Public Price: | 1867.84 AED | ( 45,128,882.24 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1867,84 AED | ( 45,108,587.00 LBP ) |
● Pharmacy Price: | 1867.84 AED | ( 45128882.24 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 1ml Single Use Vial | |
● Public Price: | 1867.84 AED | ( 45,128,882.24 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1867,84 AED | ( 45,108,587.00 LBP ) |
● Pharmacy Price: | 1867.84 AED | ( 45128882.24 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 1x1 ml | |
● Public Price: | 296.13 EUR | ( 28,687,889.88 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 296,13 EUR | ( 28,675,296.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Jordan | |
● Package Size: | 1 | |
● Public Price: | 188.31 JOD | ( 23,580,366.51 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 188,31 JOD | ( 23,541,548.00 LBP ) |
● Pharmacy Price: | 181.07 JOD | ( 22673766.47 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
You have to register to view this info
Drop File